Core Performance Indicators (CPI)
Career and Technical Education programs are required, through federal Perkins Funding, to collect and track information related to student success and program quality. Lenawee County’s most recent CPI results are below.
Core Performance Indicator | Target | State | Lenawee |
---|---|---|---|
1S1 Graduation Rate | 95.00 | 94.88 | 92.31 |
2S1 Reading | 58.25 | 55.81 | 51.93 |
2S2 Math | 34.25 | 32.83 | 23.80 |
2S3 Science | N/A | N/A | N/A |
3S1 Post-Program Placement | 80.00 | 95.21 | 95.15 |
4S1 Nontraditional Concentration | 19.25 | 28.12 | 27.12 |
5S1 Credential Attainment | 5.25 | 5.43 | 10.77 |
Contact
Jenny Heath, TECH Center Principal
517-265-1654 | jenny.heath@lisd.us