|
[ Home | Calendars and Events | Procedures Manual | Forms | Financial Web Report | Budgets ] |
||||||||||||||||||||||
| Lenawee Intermediate School District | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| A. General Information | ||||||||||||||||||||||
| FY 2006-2007 | ||||||||||||||||||||||
| Total Budget | $ 40,716,652 | |||||||||||||||||||||
| Pupil FTEs | 18,299.73 | |||||||||||||||||||||
| ISD Employees | 596 | |||||||||||||||||||||
| Constituent Districts, PSAs, Nonpublic Schools | 18 | |||||||||||||||||||||
| B. Travel Information | ||||||||||||||||||||||
| Board Member/Administrator Name | ||||||||||||||||||||||
| FY 2007 Total Cost of Air Fare | $ - | |||||||||||||||||||||
| FY 2007 Total Cost of Overnight Lodging | $ - | |||||||||||||||||||||
| FY 2007 Total Cost of Car Rental | $ - | |||||||||||||||||||||
| FY 2007 Total Cost of Meals | $ - | |||||||||||||||||||||
|
||||||||||||||||||||||
| C. Contract Information | ||||||||||||||||||||||
| Subject Matter | Cost | Bid? | Signed by | Position | ||||||||||||||||||
| District-wide Door Upgrade | $ 29,000.00 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| ESC Server Room HVAC Upgrade | $ 34,750.00 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| Porter Boiler Replacement | $ 44,780.00 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| ESC/Fireside Well Project | $ 24,977.00 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| ESC/Fireside Parking Lot Project | $ 196,100.00 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| Porter Septic Upgrade | $ 68,580.00 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| VT West Wing Renovations (Future Directions II) | $ 428,600.00 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| High Bay, Bio-Chem, Ag, Dental Renovations (Future Directions II) | $ 1,106,800.00 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| Classroom Furniture (Future Directions II) | $ 69,671.00 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| Dental Lab Equipment (Future Directions II) | $ 27,410.00 | Yes | Theresa Soto | Executive Director of Finance | ||||||||||||||||||
| Bio-Chem Equipment Sargent Welch (Future Directions II) | $ 99,959.30 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| Bio-Chem Equipment Fisher Science (Future Directions II) | $ 26,314.31 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| Lawn, Landscape & Snow Removal | $ 307,231.60 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| Lawn, Landscape & Snow Removal | $ 47,153.25 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| Youth Asset Development | $ 48,000.00 | Yes | Steve Krusich | Superintendent | ||||||||||||||||||
| Financial and Student Data Management | $ 66,299.36 | Yes | William Wright | Asst. Supt. | ||||||||||||||||||
| D. Contract Modification Information | ||||||||||||||||||||||
| Modification Description | Additional Amount | Revised Total | ||||||||||||||||||||
| District-wide Door Upgrade | $ 8,129.90 | $ 37,129.90 | ||||||||||||||||||||
| ESC Server Room HVAC Upgrade | $ 1,110.00 | $ 35,860.00 | ||||||||||||||||||||
| Porter Boiler Replacement | $ 1,660.00 | $ 46,440.00 | ||||||||||||||||||||
| Porter Septic Upgrade | $ 8,598.00 | $ 77,178.00 | ||||||||||||||||||||
| VT West Wing Renovations | $ 13,297.00 | $ 441,897.00 | ||||||||||||||||||||
| High Bay, Bio-Chem, Ag, Dental Renovations | $ 147,991.00 | $ 1,254,791.00 | ||||||||||||||||||||
|
||||||||||||||||||||||
| E. Salary, Expense Account, & Supplemental Compensation Information | ||||||||||||||||||||||
| Employee | Salary | Exp. Acct. | Reimb. Exp. | Suppl. Comp. | ||||||||||||||||||
| Superintendent | $ 142,090 | $ 450 | $ - | $ 22,080 | ||||||||||||||||||
| Assistant Superintendent | $ 105,948 | $ 360 | $ - | $ 5,612 | ||||||||||||||||||
| Ex. Director of Staff Resources | $ 94,966 | $ - | $ - | $ 2,343 | ||||||||||||||||||
| Principal | $ 93,569 | $ - | $ - | $ 1,086 | ||||||||||||||||||
| Ex. Director of Technology | $ 93,341 | $ - | $ - | $ 2,708 | ||||||||||||||||||
| Director of Special Education | $ 89,379 | $ - | $ - | $ 233 | ||||||||||||||||||
| Prinicpal | $ 88,956 | $ 180 | $ - | $ 840 | ||||||||||||||||||
| Prinicpal | $ 88,956 | $ - | $ - | $ 293 | ||||||||||||||||||
| Exec. Director of Finance | $ 88,439 | $ - | $ - | $ 2,217 | ||||||||||||||||||
| Assistant Superintendent | $ 87,528 | $ - | $ - | $ 4,846 | ||||||||||||||||||
| Director - Technology | $ 85,791 | $ - | $ - | $ - | ||||||||||||||||||
| Assistant Principal | $ 79,964 | $ - | $ - | $ 1,675 | ||||||||||||||||||
| Supervisor - Special Ed | $ 78,393 | $ - | $ - | $ 129 | ||||||||||||||||||
| Supervisor - Special Ed | $ 77,265 | $ - | $ - | $ 430 | ||||||||||||||||||
| Supervisor - Special Ed | $ 77,265 | $ 300 | $ - | $ 799 | ||||||||||||||||||
| Assistant Principal | $ 76,415 | $ 360 | $ - | $ 147 | ||||||||||||||||||
| Instuctor | $ 76,306 | $ 360 | $ - | $ - | ||||||||||||||||||
| Supervisor - Special Education | $ 76,040 | $ - | $ - | $ 161 | ||||||||||||||||||
| Director - Center for Educational Materials and Technology | $ 75,162 | $ - | $ - | $ - | ||||||||||||||||||
| Psychologist | $ 75,027 | $ 360 | $ - | $ 147 | ||||||||||||||||||
|
|
||||||||||||||||||||||
| F. Fiber Optic/Cable Equipment & Operating System Software for Fiber Optic/Cable Equipment Networks | ||||||||||||||||||||||
| Fund Source | Expenditures for Fiber Optic or Cable Equip. or OS Software | |||||||||||||||||||||
| General Services Capital Projects |
$ - |
|||||||||||||||||||||
|
||||||||||||||||||||||
| G. Public Relations, Polling, Lobbying, and Legal Services | ||||||||||||||||||||||
| Vendor | Services | Amount | ||||||||||||||||||||
| Garstang Enterprises | Public Relations | $ 125.00 | ||||||||||||||||||||
| Hewlett Graphics | Public Relations | $ 2,775.00 | ||||||||||||||||||||
| WLEN | Public Relations | $ 2,896.14 | ||||||||||||||||||||
| Universal AdCom | Public Relations | $ 689.00 | ||||||||||||||||||||
| National School Public Relations Association | Public Relations | $ 430.00 | ||||||||||||||||||||
| Michigan School Public Relations | Public Relations | $ 130.00 | ||||||||||||||||||||
| MAISA | Legislative Liason | $ 8,666.67 | ||||||||||||||||||||
| Thrun Law Firm | Legal Services | $ 16,089.42 | ||||||||||||||||||||
| Ralph Rumsey | Legal Services | $ 1,078.06 | ||||||||||||||||||||
| H. IRS Tax Form 1099s in Excess of $25,000 | ||||||||||||||||||||||
| Name | Amount | Project(s) | Services | |||||||||||||||||||
| I. Certain ISD Expenditures | ||||||||||||||||||||||
| $ Amount | % of Budget | |||||||||||||||||||||
| Administrative costs | $ 2,047,791.29 | 5.03% | ||||||||||||||||||||
| Public Relations, surveys, polling, lo | (Sum of items reported under (G). | $ 32,879.29 | 0.08% | |||||||||||||||||||
| J. Motor Vehicle Expenses | ||||||||||||||||||||||
| Motor Vehicles | Purpose | |||||||||||||||||||||
| 2002 Chevy Impala | Public Safety Classroom Vehicle | Donated | ||||||||||||||||||||
| 1995 Chevy Caprice | Public Safety Classroom Vehicle | Donated | ||||||||||||||||||||
| 1999 Ford F 150 Pickup | Facilities and Maintenance Vehicle | |||||||||||||||||||||
| 2002 Ford E 150 Van | Media Van | |||||||||||||||||||||
| 1998 Ford f 150 Pickup | Facilities and Maintenance Vehicle | |||||||||||||||||||||
| 1997 Pontiac Transport | Adult Services--Community Based Instruction | |||||||||||||||||||||
| 1997 Honda Nighthawk | Motorcycle Safety Training Vehicle | |||||||||||||||||||||
| 1997 Honda Nighthawk | Motorcycle Safety Training Vehicle | |||||||||||||||||||||
| 2006 Suzuki | Motorcycle Safety Training Vehicle | Donated or Grant F | ||||||||||||||||||||
| 2006 Suzuki | Motorcycle Safety Training Vehicle | Donated or Grant F | ||||||||||||||||||||
| 2006 Suzuki | Motorcycle Safety Training Vehicle | Donated or Grant F | ||||||||||||||||||||
| 1990 Honda CB | Motorcycle Safety Training Vehicle | Donated or Grant F | ||||||||||||||||||||
| 1990 Honda CB | Motorcycle Safety Training Vehicle | Donated or Grant F | ||||||||||||||||||||
| 1990 Honda CB | Motorcycle Safety Training Vehicle | Donated or Grant F | ||||||||||||||||||||
| 1990 Honda CB | Motorcycle Safety Training Vehicle | Donated or Grant F | ||||||||||||||||||||
| Yamaha Exciter 250 | Motorcycle Safety Training Vehicle | Donated or Grant F | ||||||||||||||||||||
| Yamaha Exciter 250 | Motorcycle Safety Training Vehicle | Donated or Grant F | ||||||||||||||||||||
|
© 1998-2008 Lenawee Intermediate School District |